Wow, Asian Buyers Will LOVE This

Being the superstitious Chinese owner/buyer (oooh, is that redundant?) that I am, that proposed 88 Broadway address mentioned in this article is pretty darn ideal… Guranteed to sell out faster than those Warriors Game 7 tixs (sorry, didn’t mean to reopen the wounds)…

http://www.bizjournals.com/sanfrancisco/news/2016/06/24/sf-housing-crisis-middle-class-income-subsidies.html

I think only Chinese people love the number “8”.
I only learned about it when I moved to this area although I myself are from Asia.
Back in my home country, 8 is not at all considered as lucky number.

1 Like

Jane,

Well, we are talking about real estate HERE (mostly) and frankly there are A LOT of asian buyers HERE. Tell you what, next time you are selling, please price your property with a bunch of 4s then…

I get what you are saying, but perception is reality to a lot of folks. Why chance it???

Take those new million dollar homes by brotherhood way in SF, for example. Do you think they called it Summit 800 by chance??? Please, every time you see a sale price more often than not it has a final closing price containing some weird number with some 8s. Coincidence??? Hardly.

http://www.forbes.com/sites/zillow/2013/09/13/lucky-numbers-and-other-real-estate-superstitions/#4fe77aaf61fb

Sorry for being picky here.

I simply tried to point out that “8 is considered as lucky number by Chinese culture but not by other Asian countries”.

According to Wiki,
“The word for “eight” (八 Pinyin: bā) sounds similar to the word which means “prosper” or “wealth” (發 – often paired with “發財” during Chinese New Years, but is used alone or paired with numerous other “compound words” that have a meaning of luck or success, Pinyin: fā). In regional dialects the words for “eight” and “fortune” are also similar, e.g., Cantonese “baat3” and “faat3”. The word is also phonetically similar to the word for a hundred (百), alluding to greater wealth. Note as well, this particular symbol matches the mathematical symbol of infinity. While Chinese does have other words for luck, this full understanding of luck that includes the infinity concept marries into a Chinese understanding of this particular word.”

Although I grew up learning Chinese characters at school, I never heard about this.
Many East Asian countries which use Chinese characters (along with their own) don’t share the same pronunciation.
Thus, I couldn’t even figure out why Chinese people prefer number 8 when I first learned.

Of course, majority of Asian buyers are Chinese in Bay Area. Thus, I am with you.

I just wanted to point out the fact for other reader’s information. Again, sorry if I was too picky. :slight_smile:

I think the number “8” is only meaningful for Cantonese speaking Chinese, and that’s a small subset of Chinese. Vast majority of Chinese speak Mandarin, and 8 doesn’t mean much. Like the article says, it only means “hundred”, hardly great wealth…

I think the number 9 is actually better. It means longevity in Mandarin, and we all agree health is more important than wealth… :smile:

1 Like

Hmm, not according to these listing and sold prices… I see many more 8s than 9s…

Cupertino Real Estate Just Sold - COE by May 31, 2016

Cupertino Single Family Home Sales
              ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 10424 Sterling BLVD  Apr-02   1,278,000   1,278,000   1,300,000  1048   8712 May-27  14     95014
 10464 Wunderlich DR  Apr-25   1,398,888   1,249,988   1,350,000  1219   5100 May-19  18     95014
   10104 Congress PL  Apr-07   1,250,000   1,250,000   1,381,000  1884   2625 May-13   7     95014
     18800 Loree AVE  Apr-07   1,438,000   1,438,000   1,450,000  1326   5301 May-24  16     95014
     18848 Loree AVE  Apr-06   1,488,000   1,488,000   1,580,000  1638   5401 May-19  13     95014
    7571 Lockford CT  Mar-15   1,458,000   1,458,000   1,600,000  1190   6359 May-20  22     95014
    10289 Menhart LN  Mar-17   1,499,000   1,499,000   1,622,000  1560   5150 May-02   8     95014
   894 Brookgrove LN  May-11   1,588,000   1,588,000   1,700,000  1432   6136 May-27   7     95014
 10395 Wunderlich DR  Apr-20   1,588,000   1,588,000   1,720,000  1733   4947 May-27   8     95014
  10647 S Blaney AVE  Apr-12   1,590,000   1,590,000   1,735,000  1564   7490 May-25   8     95014
   10440 Scenic BLVD  Apr-07   1,998,000   1,798,000   1,750,000  2626  10001 May-27  24     95014
       10314 Mann DR  Mar-16   1,688,888   1,688,888   1,750,888  1383  10000 May-18   9     95014
     10211 Colby AVE  Mar-30   1,688,888   1,688,888   1,805,000  1348   7374 May-17   9     95014
   21861 Alcazar AVE  Apr-05   1,498,000   1,498,000   1,825,000  1376   9650 May-13   9     95014
 21912 Gardenview LN  Apr-04   1,599,888   1,599,888   1,830,000  1100  12750 May-27  12     95014
 10290 Sterling BLVD  Feb-01   1,980,000   1,850,000   1,850,000  2127   9479 May-20  73     95014
   21921 Hermosa AVE  Apr-04   1,799,999   1,799,000   1,850,000  2416   9400 May-18  14     95014
      906 Liberty CT  Mar-23   1,699,000   1,699,000   1,860,000  1602   7004 May-03   7     95014
   21810 Almaden AVE  Mar-23   1,699,000   1,699,000   1,890,000  1493   4295 May-18   8     95014
  10541 N Portal AVE  Apr-27   1,688,000   1,688,000   1,925,000  1852   7209 May-27   9     95014
    10321 Parlett PL  Mar-30   1,989,000   1,989,000   1,970,000  2411  10755 May-24  25     95014
 10543 Cedar Tree CT  Apr-13   1,799,000   1,799,000   2,000,000  2371  10955 May-19   9     95014
     18891 Loree AVE  Apr-21   2,050,000   2,050,000   2,050,000  2610   5305 May-27   8     95014
      1697 Galway DR  Apr-19   1,890,000   1,890,000   2,060,000  2194   6300 May-27   9     95014
 10290 Wunderlich DR  Apr-20   1,999,888   1,999,888   2,060,000  2785   5529 May-31   8     95014
      10293 Noel AVE  Mar-25   1,888,000   1,888,000   2,065,000  1962   8398 May-05  13     95014
    1157 Scotland DR  Apr-11   1,848,888   1,848,888   2,075,000  2176   6108 May-26  10     95014
  21662 Columbus AVE  Apr-19   1,949,000   1,949,000   2,158,000  2197   8021 May-23   8     95014
      10168 Randy LN  Mar-16   2,180,000   2,180,000   2,200,000  2666   8165 May-03  22     95014
    10312 Parlett PL  Apr-19   2,050,000   2,050,000   2,220,000  2778   6599 May-06   8     95014
   10075 Crescent RD  Feb-24   2,988,000   2,698,000   2,732,000  4262  15695 May-12  54     95014
      22090 Lindy LN  Sep-09   4,480,000   3,975,000   3,300,000  6084  87881 May-06 212     95014

Cupertino Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
10934 Northview SQ Apr-18 989,000 989,000 1,030,000 1142 1441 May-27 10 95014
8083 Park Villa CIR Apr-21 898,888 898,888 1,100,000 942 1800 May-13 2 95014
22677 Royal Oak WAY Apr-12 1,098,000 1,098,000 1,170,000 1341 1663 May-12 8 95014
22633 Queens Oak CT Mar-31 1,199,000 1,199,000 1,193,000 1341 1663 May-20 23 95014
19507 Stevens Creek BLVD Mar-30 1,050,000 1,050,000 1,340,000 1589 1296 May-03 8 95014

Cupertino Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
10424 Sterling BLVD Apr-02 1,278,000 1,278,000 1,300,000 1048 8712 May-27 14 95014
10464 Wunderlich DR Apr-25 1,398,888 1,249,988 1,350,000 1219 5100 May-19 18 95014
10104 Congress PL Apr-07 1,250,000 1,250,000 1,381,000 1884 2625 May-13 7 95014
894 Brookgrove LN May-11 1,588,000 1,588,000 1,700,000 1432 6136 May-27 7

All the above addresses end in 4!!!

1 Like

95014 is bad luck man. Need to move to 95018. :smile:

1 Like

:grin:

Not just the zip code in some cases even the street addess

10424 Sterling BLVD
10464 Wunderlich DR 95014
10104 Congress PL
894 Brookgrove LN

In 798, the numbers have different meanings :blush:. 88798. We 178. Wish you 168.

Jane is a Korean.

I don’t care for “lucky” numbers. If I can get a place cheaper just because of its street number? Jackpot!

I am a “create my own destiny” kinda guy. :smile:

1 Like

谋事在人,成事在天

Mostly in jest, but some people do take these things seriously and for one to not recognize it and not be aware of it would be foolhardy. Always account for everything, however trivial…

2 Likes

@manch,

See, even big bad Apple is a superstitious Asian…

Coincidence that it happens to be 2.8? Hardly. I am sure some feng shui expert had a big seat at the planning sessions…

But in this most recent swooping survey, the 2.8 million square foot project seems to be nearing the home stretch, with exteriors of ancillary buildings mostly complete, solar panels largely installed, underground areas largely buried, and the building’s grand ring shape finally unified.

Next time I will insist paying 7 instead of 8, just to mess with people like you. :slight_smile:

1 Like

Wait, why not overspend and pay 9 since you said it was such a better number???:slight_smile: Ah, when it becomes overspending not so good is it :slight_smile:

7 means together.
178 means let’s prosper together, he is kind vs those who like 168, prosper all the way or 198, only one person prosper.

I was just using our founder’s words against him…:slight_smile:

In fact most other numbers are cooler than 8. 9 is especially cool but 7 will do just fine.