Tesla’s trillion dollar valuation is fast approaching

Screen Shot 2022-08-25 at 1.13.33 PM

Is a start :grinning:

100% all-in TSLA. Read quite a lot of bloggers and influencers claiming to do that. Wonder what is 100% all in mean? Stock portfolio? Growth stock portfolio? All savings? Anyhoo, all sound like millennials.

Screen Shot 2022-08-25 at 1.23.37 PM
Screen Shot 2022-08-25 at 1.23.56 PM
Screen Shot 2022-08-25 at 1.24.10 PM
Screen Shot 2022-08-25 at 1.24.31 PM

How much to replace a TSLA battery? $20k
Lifespan of battery? 8 years.

1 Like
1 Like

I actually don’t think such rule is needed as Tesla will drive ICE car sales out of business way before that date.

This is a great video:

It confirms my suspicion that Tesla’s superpower is in its manufacturing. Explains why their factories can make so many more than others and at such low prices.

Tesla is also able to make these very rapid evolution changes to their entire manufacturing process. That speaks volumes about their culture.

3 Likes

But Sandy the old guy bought himself a Rivian…

:thinking:

“This is probably the last vehicle I will ever buy.”

His wife really loves it too.

1 Like

This is funny :smile:.

2 Likes

“Today, most people charge their electric cars when they come home in the evening — when electricity demand is typically at its peak,” according to Cornell University’s College of Engineering.

What kind of monsters do that…

2 Likes

.

That’s why I laughed when uber TSLA investors claim ridiculously fast adoption. Some people are not realistic.

Not a fast adoption at all. Tesla has been around for 20 years already.

Not referring to you. Talking about some fin twitters.

2021 data:

Current EV registrations in the US, sorted by state

State # of EV registrations (2020) Percent of total EVs (2020) # of EV registrations (2021) Percent of total EVs (2021) YOY Growth
Alabama 2,890 0.30% 4,750 0.33% +64.40%
Alaska 940 0.09% 1,290 0.09% +37.23%
Arizona 28,770 2.80% 40,740 2.80% +41.61%
Arkansas 1,330 0.13% 2,390 0.16% +79.70%
California 425,300 42% 563,070 38.71% +32.40%
Colorado 24,670 2.4% 37,000 2.54% +50.00%
Connecticut 9,040 0.90% 13,350 0.92% +47.70%
Delaware 1,950 0.20% 3,010 0.21% +54.40%
District of Columbia 2,360 0.23% 3,700 0.25% +56.80%
Florida 58,160 5.7% 95,640 6.58% +64.44%
Georgia 23,530 2.3% 34,020 2.34% +44.58%
Hawaii 10,670 1.1% 14,220 0.98% +33.30%
Idaho 2,300 0.23% 3,500 0.24% +52.20%
Illinois 26,000 2.6% 36,520 2.51% +40.50%
Indiana 6,990 0.70% 10,360 0.71% +48.21%
Iowa 2,260 0.22% 3,660 0.25% +62.00%
Kansas 3,130 0.31% 4,500 0.31% +43.77%
Kentucky 2,650 0.26% 4,220 0.29% +59.30%
Louisiana 1,950 0.19% 3,180 0.22% +63.10%
Maine 1,920 0.19% 3,040 0.21% +58.33%
Maryland 17,970 1.8% 25,630 1.76% +42.63%
Massachusetts 21,010 2.1% 30,470 2.09% +45.03%
Michigan 10,620 1% 17,460 1.20% +64.41%
Minnesota 10,380 1% 15,000 1.03% +44.51%
Mississippi 780 0.08% 1,310 0.09% +68.00%
Missouri 6,740 0.66% 10,050 0.69% +49.11%
Montana 940 0.09% 1,650 0.11% +75.53%
Nebraska 1,810 0.18% 2,710 0.19% +49.72%
Nevada 11,040 1.1% 17,380 1.19% +57.43%
New Hampshire 2,690 0.26% 4,000 0.28% +48.70%
New Jersey 30,420 3% 47,830 3.29% +57.23%
New Mexico 2,620 0.26% 4,150 0.29% +58.40%
New York 32,590 3.2% 51,870 3.57% +59.16%
North Carolina 16,190 1.6% 25,190 1.73% +55.60%
North Dakota 220 0.02% 380 0.03% +72.73%
Ohio 14,530 1.4% 21,200 1.46% +45.91%
Oklahoma 3,410 0.34% 7,180 0.49% +111.00%
Oregon 22,850 2.2% 30,290 2.08% +32.60%
Pennsylvania 17,530 1.7% 26,770 1.84% +52.71%
Rhode Island 1,580 0.16% 2,550 0.18% +61.39%
South Carolina 4,390 0.43% 7,440 0.51% +69.50%
South Dakota 410 0.04% 680 0.05% +66.00%
Tennessee 7,810 0.80% 12,160 0.84% +55.70%
Texas 52,190 5.1% 80,900 5.56% +55.01%
Utah 11,230 1.1% 16,480 1.13% +46.75%
Vermont 2,230 0.22% 3,370 0.23% +51.12%
Virginia 20,510 2% 30,660 2.11% +49.50%
Washington 50,520 5% 66,810 4.59% +32.30%
West Virginia 600 0.06% 1,010 0.07% +68.33%
Wisconsin 6,310 0.62% 9,330 0.64% +47.90%
Wyoming 330 0.03% 510 0.04% +54.60%
TOTAL 1,019,260 100% 1,454,480 100% +42.70%
3 Likes
1 Like

Build 50 nuclear power plants or shut up you greenies… EV is useless and dangerous without a massive build up of electric energy generation

Also avoid using TSLA vehicles during the day. Please use ICE cars.

1 Like

With PG&E rates are cheaper at night, who will charge it day time?

2 Likes

Unless you’re on a road trip, you always charge off peak. It’s so easy to set.

What kind of sick monsters charge during peak times?

2 Likes

PGE $.56 … Indiana $.06… PGE is a criminal enterprise.
Liberty in Tahoe charges $.14/kWh. The only reason why Californians are spending billions on solar is the thieves at PGE. Build mini nukes now. Put wind mills in Newsoms back yard. And a solar farm in every blue city… especially the ones that ban natural gas.

1 Like